Field work dates: 23 July 2017 - 26 September 2018
Data from: France
Results from: 3 polls
Fieldwork end date Pollster | 26 September 2018 Poll by YouGov | 24 October 2017 Poll by YouGov | 24 July 2017 Poll by YouGov |
---|---|---|---|
Ensuring the UK pays what it owes upon leaving | 39% | 40% | 40% |
Maintaining co-operation between Britain and the EU on security and anti-terrorism | 37% | 38% | 39% |
Making sure Britain does not get the rights of EU membership without being a member | 35% | 36% | 37% |
Maintaining the right of EU citizens to live and work in the United Kingdom | 25% | 31% | 28% |
Protecting rights of EU citizens already living in the UK | 22% | 28% | 25% |
Allowing EU companies to trade with the United Kingdom without tariffs or restrictions | 18% | 9% | 13% |
Preventing a hard border between Ireland and Northern Ireland | 6% | 5% | 6% |
Making sure the terms of any exit agreement are overseen by the European Court | 14% | 15% | 14% |
Other | 2% | 1% | 2% |
Don't know | 20% | 20% | 15% |
What do you think the EU’s top priorities for the Brexit negotiations with the UK should be? Please tick up to three.
See About these data for possible variations