Field work dates: 26 September 2017 - 23 June 2019
Data from: France
Results from: 4 polls
Fieldwork end date Pollster | 23 June 2019 Poll by YouGov | 15 May 2019 Poll by YouGov | 27 March 2019 Poll by YouGov | 2 October 2017 Poll by YouGov |
---|---|---|---|---|
Allowing EU companies to trade with the UK without tariffs or restrictions | 17% | 14% | 17% | 13% |
Protecting rights of EU citizens already living in the UK | 23% | 17% | 27% | 39% |
Making sure Britain does not get the rights of EU membership without being a member | 32% | 27% | 34% | 35% |
Ensuring the UK pays what it owes upon leaving | 35% | 29% | 35% | 41% |
Maintaining the right of EU citizens to live and work in the UK | 27% | 36% | 29% | 28% |
Preventing a hard border between Ireland and Northern Ireland | 9% | 39% | 11% | 5% |
Making sure the terms of any exit agreement are overseen by the European Court | 16% | 8% | 13% | 16% |
Maintaining co-operation between Britain and the EU on security and anti-terrorism | 34% | 38% | 35% | 39% |
Other | 2% | 1% | 3% | 2% |
Don't know | 21% | 18% | 19% | 17% |
What do you think the EU's top priorities for the
Brexit negotiations with the UK should be? Please
tick up to three.
See About these data for possible variations