Field work dates: 13 February 2012 - 19 October 2020
Data from: Great Britain
Results from: 24 polls
Fieldwork end date Pollster | 19 October 2020 Poll by YouGov | 11 August 2020 Poll by YouGov | 18 July 2020 Poll by YouGov | 17 April 2020 Poll by YouGov | 20 January 2020 Poll by YouGov | 18 November 2019 Poll by YouGov | 9 October 2019 Poll by YouGov | 15 August 2019 Poll by YouGov | 29 July 2019 Poll by YouGov | 13 May 2019 Poll by YouGov | 23 January 2019 Poll by YouGov | 22 August 2018 Poll by YouGov | 24 July 2017 Poll by YouGov | 30 June 2017 Poll by YouGov | 25 October 2016 Poll by YouGov | 4 July 2016 Poll by YouGov | 25 April 2016 Poll by YouGov | 22 December 2015 Poll by YouGov | 27 March 2013 Poll by YouGov | 28 October 2012 Poll by YouGov | 28 September 2012 Poll by YouGov | 1 June 2012 Poll by YouGov | 27 March 2012 Poll by YouGov | 21 February 2012 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly agree | 4% | 3% | 4% | 6% | 7% | 8% | 6% | 6% | 9% | 6% | 7% | 4% | 5% | 5% | 6% | 7% | 6% | 4% | 2% | 3% | 1% | 4% | 2% | 2% |
Agree | 24% | 22% | 24% | 28% | 32% | 28% | 28% | 29% | 27% | 29% | 31% | 25% | 32% | 30% | 32% | 32% | 30% | 26% | 28% | 20% | 25% | 21% | 24% | 20% |
Neither agree nor disagree | 23% | 23% | 26% | 27% | 26% | 22% | 23% | 21% | 25% | 21% | 21% | 24% | 25% | 25% | 23% | 21% | 21% | 26% | 27% | 25% | 25% | 25% | 22% | 25% |
Disagree | 25% | 26% | 24% | 20% | 19% | 22% | 23% | 23% | 20% | 22% | 19% | 25% | 21% | 22% | 22% | 23% | 22% | 25% | 26% | 32% | 33% | 33% | 32% | 36% |
Strongly disagree | 12% | 12% | 10% | 6% | 6% | 8% | 9% | 10% | 8% | 11% | 9% | 9% | 7% | 9% | 8% | 10% | 10% | 11% | 8% | 13% | 10% | 12% | 12% | 11% |
Don't know | 11% | 13% | 12% | 13% | 11% | 14% | 11% | 11% | 11% | 11% | 14% | 13% | 9% | 9% | 9% | 8% | 10% | 8% | 8% | 8% | 6% | 7% | 8% | 6% |
Please tell me how far you agree or disagree with the following statement: Britain is influential in EUROPEAN affairs.
See About these data for possible variations