Another Dose of Chequers? Voters’ Initial Reactions to the Draft Brexit Deal - 19 November 2018
Field work dates: 18 October 2016 - 30 May 2019
Data from: United Kingdom, Great Britain
Results from: 40 polls
Fieldwork end date Pollster | 30 May 2019 Poll by Opinium | 20 May 2019 Poll by Opinium | 16 May 2019 Poll by Opinium | 10 May 2019 Poll by Opinium | 23 April 2019 Poll by Opinium | 12 April 2019 Poll by Opinium | 29 March 2019 Poll by Opinium | 22 March 2019 Poll by Opinium | 15 March 2019 Poll by Opinium | 1 March 2019 Poll by Opinium | 22 February 2019 Poll by Opinium | 15 February 2019 Poll by Opinium | 1 February 2019 Poll by Opinium | 18 January 2019 Poll by Opinium | 20 December 2018 Poll by Opinium | 14 December 2018 Poll by Opinium | 15 November 2018 Poll by Opinium | 12 October 2018 Poll by Opinium | 17 August 2018 Poll by Opinium | 13 July 2018 Poll by Opinium | 7 June 2018 Poll by Opinium | 16 May 2018 Poll by Opinium | 15 March 2018 Poll by Opinium | 14 December 2017 Poll by Opinium | 20 October 2017 Poll by Opinium | 6 October 2017 Poll by Opinium | 22 September 2017 Poll by Opinium | 15 September 2017 Poll by Opinium | 18 August 2017 Poll by Opinium | 29 June 2017 Poll by Opinium | 6 June 2017 Poll by Opinium | 31 May 2017 Poll by Opinium | 12 May 2017 Poll by Opinium | 3 May 2017 Poll by Opinium | 20 April 2017 Poll by Opinium | 13 April 2017 Poll by Opinium | 17 March 2017 Poll by Opinium | 12 January 2017 Poll by Opinium | 16 December 2016 Poll by Opinium | 21 October 2016 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 4% | 5% | 3% | 4% | 4% | 5% | 6% | 5% | 7% | 5% | 5% | 5% | 5% | 5% | 8% | 7% | 7% | 5% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 7% | 6% | 6% | 9% | 15% | 15% | 17% | 14% | 19% | 13% | 14% | 8% | 9% | 9% |
Somewhat approve | 13% | 13% | 12% | 14% | 16% | 15% | 17% | 16% | 19% | 22% | 21% | 19% | 19% | 18% | 18% | 21% | 20% | 23% | 17% | 18% | 23% | 25% | 26% | 23% | 20% | 21% | 23% | 25% | 22% | 23% | 26% | 28% | 27% | 30% | 30% | 33% | 28% | 25% | 24% | 28% |
Neither approve nor disapprove | 14% | 13% | 14% | 13% | 15% | 16% | 14% | 14% | 14% | 14% | 15% | 16% | 18% | 17% | 16% | 15% | 16% | 16% | 17% | 14% | 19% | 18% | 19% | 18% | 18% | 19% | 22% | 21% | 19% | 19% | 18% | 18% | 18% | 18% | 17% | 22% | 21% | 24% | 24% | 26% |
Somewhat disapprove | 23% | 19% | 19% | 20% | 18% | 18% | 17% | 19% | 19% | 19% | 21% | 20% | 21% | 17% | 20% | 17% | 20% | 20% | 23% | 22% | 19% | 19% | 18% | 19% | 22% | 20% | 17% | 18% | 20% | 16% | 13% | 13% | 13% | 13% | 10% | 12% | 12% | 17% | 15% | 15% |
Strongly disapprove | 44% | 48% | 49% | 46% | 44% | 44% | 44% | 42% | 38% | 37% | 36% | 35% | 34% | 39% | 35% | 36% | 32% | 29% | 32% | 34% | 26% | 26% | 25% | 26% | 27% | 27% | 25% | 24% | 27% | 25% | 21% | 21% | 18% | 19% | 16% | 15% | 17% | 17% | 17% | 14% |
Don't know | 2% | 3% | 3% | 3% | 3% | 2% | 3% | 4% | 3% | 3% | 3% | 5% | 3% | 3% | 4% | 4% | 5% | 6% | 5% | 5% | 5% | 6% | 6% | 7% | 6% | 7% | 7% | 6% | 6% | 7% | 6% | 6% | 6% | 6% | 7% | 6% | 7% | 9% | 10% | 9% |
To what extent do you approve or disapprove of the way that Theresa May has handled the process of the UK exiting the European Union?
See About these data for possible variations