Field work dates: 20 February 2022 - 19 April 2022
Data from: Great Britain
Results from: 3 polls
Fieldwork end date Pollster | 19 April 2022 Poll by Redfield & Wilton | 19 April 2022 Poll by Redfield & Wilton | 20 February 2022 Poll by Redfield & Wilton |
---|---|---|---|
Strongly support | 9% | 8% | 7% |
Support | 22% | 19% | 23% |
Neither support nor oppose | 35% | 32% | 34% |
Oppose | 12% | 19% | 14% |
Strongly oppose | 5% | 11% | 7% |
Don't know | 16% | 11% | 15% |
To what extent, if at all, would you support or oppose having custom checks on goods passing from Northern Ireland into Ireland instead of on goods passing from Britain into Northern Ireland?
See About these data for possible variations