Why Have Some Voters Changed Their Minds About Brexit? - 8 March 2022
Field work dates: 20 February 2022 - 19 April 2022
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 19 April 2022 Poll by Redfield & Wilton | 20 February 2022 Poll by Redfield & Wilton |
---|---|---|
Very positive | 7% | 7% |
Positive | 16% | 16% |
Neither positive nor negative | 30% | 29% |
Negative | 26% | 27% |
Very negative | 13% | 16% |
Don't know | 7% | 5% |
In your opinion, has being outside of the European Union so far had a positive or negative effect on the United Kingdom?
See About these data for possible variations