Field work dates: 21 January 2021 - 14 February 2021
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 14 February 2021 Poll by Kantar | 25 January 2021 Poll by Kantar |
---|---|---|
Much more expensive | 15% | 23% |
A little more expensive | 44% | 45% |
The same as before | 23% | 16% |
A little cheaper | 3% | 3% |
Much cheaper | 1% | 2% |
Not sure | 14% | 11% |
Thinking about the next few months, what impact, if any, do you think Brexit will have on the overall price of your regular food shop? Do you think food will be more expensive, cheaper or the same as before?
See About these data for possible variations