Is The Brexit Debate Really Over? Perhaps Not - 10 March 2023
Field work dates: 9 November 2021 - 20 February 2023
Data from: Great Britain
Results from: 8 polls
Fieldwork end date Pollster | 20 February 2023 Poll by Redfield & Wilton | 8 December 2022 Poll by Redfield & Wilton | 19 October 2022 Poll by Redfield & Wilton | 19 August 2022 Poll by Redfield & Wilton | 20 June 2022 Poll by Redfield & Wilton | 19 April 2022 Poll by Redfield & Wilton | 20 February 2022 Poll by Redfield & Wilton | 9 November 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|
Very likely | 12% | 15% | 12% | 10% | 11% | 10% | 10% | 11% |
Likely | 24% | 24% | 23% | 21% | 20% | 19% | 19% | 20% |
Neither likely nor unlikely | 21% | 20% | 19% | 20% | 20% | 19% | 19% | 19% |
Unlikely | 23% | 21% | 24% | 26% | 25% | 27% | 27% | 22% |
Very unlikely | 9% | 10% | 11% | 12% | 12% | 13% | 15% | 15% |
Don't know | 12% | 10% | 11% | 10% | 12% | 12% | 10% | 13% |
If the United Kingdom were to apply to become a Member of the European Union again, how likely or unlikely do you think it would be that the Member States of the European Union would accept the United Kingdom’s application?
See About these data for possible variations