Is The Brexit Debate Really Over? Perhaps Not - 10 March 2023
Field work dates: 9 November 2021 - 20 February 2023
Data from: Great Britain
Results from: 8 polls
Fieldwork end date Pollster | 20 February 2023 Poll by Redfield & Wilton | 8 December 2022 Poll by Redfield & Wilton | 19 October 2022 Poll by Redfield & Wilton | 19 August 2022 Poll by Redfield & Wilton | 20 June 2022 Poll by Redfield & Wilton | 19 April 2022 Poll by Redfield & Wilton | 20 February 2022 Poll by Redfield & Wilton | 9 November 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|
Very likely | 7% | 12% | 8% | 7% | 9% | 8% | 8% | 6% |
Likely | 21% | 18% | 19% | 17% | 16% | 15% | 17% | 15% |
Neither likely nor unlikely | 20% | 19% | 15% | 17% | 17% | 14% | 15% | 14% |
Unlikely | 27% | 23% | 27% | 28% | 25% | 27% | 26% | 25% |
Very unlikely | 16% | 20% | 22% | 24% | 25% | 27% | 27% | 31% |
Don't know | 9% | 8% | 9% | 8% | 9% | 10% | 9% | 9% |
To what extent, if at all, do you think it is likely or unlikely that the United Kingdom will apply to re-join the European Union in the next ten years?
See About these data for possible variations