Field work dates: 9 September 2020 - 17 December 2020
Data from: United Kingdom
Results from: 4 polls
Fieldwork end date Pollster | 17 December 2020 Poll by Opinium | 4 December 2020 Poll by Opinium | 20 November 2020 Poll by Opinium | 11 September 2020 Poll by Opinium |
---|---|---|---|---|
Very good | 8% | 8% | 6% | 6% |
Quite good | 14% | 16% | 17% | 14% |
Neither good nor bad / no impact | 23% | 26% | 25% | 22% |
Quite bad | 24% | 22% | 24% | 27% |
Very bad | 24% | 19% | 20% | 23% |
Don't know | 8% | 9% | 9% | 9% |
Still thinking about the UK leaving the European Union 31st December without a trade deal. Please tell us whether you think this would have generally a good or bad impact on each of the following? The UK economy as a whole
See About these data for possible variations