How Strong are Brexit Identities Now? - 15 December 2021
Field work dates: 7 June 2018 - 29 August 2021
Data from: Great Britain
Results from: 9 polls
Fieldwork end date Pollster | 29 August 2021 Poll by NatCen | 7 February 2021 Poll by NatCen | 26 July 2020 Poll by NatCen | 1 March 2020 Poll by NatCen | 11 December 2019 Poll by NatCen | 6 October 2019 Poll by NatCen | 7 April 2019 Poll by NatCen | 17 February 2019 Poll by NatCen | 8 July 2018 Poll by NatCen |
---|---|---|---|---|---|---|---|---|---|
Remainer | 52% | 51% | 49% | 50% | 51% | 48% | 51% | 52% | 50% |
Leaver | 34% | 38% | 37% | 41% | 36% | 42% | 41% | 38% | 38% |
No Brexit identity | 14% | 11% | 14% | 10% | 12% | 9% | 9% | 9% | 11% |
Don't know | * | * | * | * | * | * | * | 1% | * |
Refused | * | * | * | 0% | * | * | 0% | * | 0% |
Thinking about Britain’s relationship with the European Union, do you think of
yourself as a ‘Remainer’, a ‘Leaver’, or do you not think of yourself in that way?
See About these data for possible variations