What Do Voters Make of the Brexit Deal Now? - 16 December 2021
Field work dates: 22 September 2016 - 29 August 2021
Data from: Great Britain
Results from: 13 polls
Fieldwork end date Pollster | 29 August 2021 Poll by NatCen | 7 February 2021 Poll by NatCen | 26 July 2020 Poll by NatCen | 1 March 2020 Poll by NatCen | 11 December 2019 Poll by NatCen | 6 October 2019 Poll by NatCen | 7 April 2019 Poll by NatCen | 17 February 2019 Poll by NatCen | 8 July 2018 Poll by NatCen | 29 October 2017 Poll by NatCen | 6 August 2017 Poll by NatCen | 5 March 2017 Poll by NatCen | 24 October 2016 Poll by NatCen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A lot better off | 8% | 8% | 7% | 10% | 9% | 8% | 8% | 8% | 9% | 9% | 9% | 11% | 11% |
A little better off | 15% | 17% | 15% | 16% | 13% | 12% | 11% | 11% | 16% | 16% | 15% | 19% | 19% |
Won’t make much difference | 24% | 22% | 28% | 22% | 22% | 23% | 23% | 22% | 23% | 22% | 26% | 23% | 25% |
A little worse off | 30% | 30% | 27% | 28% | 25% | 25% | 27% | 26% | 26% | 32% | 28% | 29% | 28% |
A lot worse off | 22% | 23% | 23% | 22% | 31% | 30% | 29% | 32% | 25% | 20% | 21% | 17% | 17% |
Don't know | * | * | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 1% |
And from what you have seen and heard so far, do you think that as a result of leaving the EU Britain's economy will be better off, worse off, or won’t it make much difference?
See About these data for possible variations
Perceived consequences of leaving the EU The economic debate