Field work dates: 6 July 2019 - 28 December 2020
Data from: Great Britain
Results from: 20 polls
Fieldwork end date Pollster | 28 December 2020 Poll by YouGov | 30 November 2020 Poll by YouGov | 2 November 2020 Poll by YouGov | 5 October 2020 Poll by YouGov | 7 September 2020 Poll by YouGov | 10 August 2020 Poll by YouGov | 13 July 2020 Poll by YouGov | 15 June 2020 Poll by YouGov | 18 May 2020 Poll by YouGov | 20 April 2020 Poll by YouGov | 23 March 2020 Poll by YouGov | 24 February 2020 Poll by YouGov | 27 January 2020 Poll by YouGov | 30 December 2019 Poll by YouGov | 25 November 2019 Poll by YouGov | 28 October 2019 Poll by YouGov | 30 September 2019 Poll by YouGov | 2 September 2019 Poll by YouGov | 5 August 2019 Poll by YouGov | 8 July 2019 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Much too high | 34% | 38% | 36% | 38% | 39% | 39% | 33% | 33% | 35% | 31% | 33% | 32% | 34% | 33% | 34% | 32% | 32% | 33% | 33% | 35% |
A little too high | 20% | 21% | 20% | 19% | 20% | 22% | 22% | 23% | 23% | 25% | 23% | 23% | 21% | 23% | 23% | 24% | 24% | 23% | 23% | 23% |
About right | 24% | 22% | 22% | 22% | 21% | 21% | 26% | 26% | 26% | 26% | 26% | 28% | 28% | 26% | 26% | 27% | 26% | 26% | 27% | 25% |
A little too low | 6% | 5% | 6% | 6% | 5% | 4% | 4% | 3% | 3% | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 4% |
Much too low | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% |
Don't know | 14% | 13% | 14% | 13% | 13% | 12% | 14% | 13% | 11% | 12% | 13% | 13% | 12% | 13% | 12% | 12% | 13% | 14% | 12% | 12% |
Generally speaking, do you think the level of immigration into Britain over the last ten years has been too high, too low or about right?
See About these data for possible variations