Deal or No Deal? A Difficult Choice - 30 November 2020
Field work dates: 22 October 2020 - 28 November 2020
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 28 November 2020 Poll by Deltapoll | 24 October 2020 Poll by Deltapoll |
---|---|---|
A very good thing | 9% | 6% |
Quite a good thing | 15% | 20% |
Neither a good nor a bad thing | 28% | 33% |
Quite a bad thing | 20% | 17% |
A very bad thing | 16% | 15% |
Don't know | 13% | 8% |
Taking everything into account, do you think the United Kingdom coming to the end of the transition period without agreeing a trade deal with the European Union would generally be a good or a bad thing?
See About these data for possible variations