Field work dates: 28 January 2020 - 11 January 2021
Data from: Great Britain
Results from: 3 polls
Fieldwork end date Pollster | 11 January 2021 Poll by Ipsos MORI | 22 June 2020 Poll by Ipsos MORI | 29 January 2020 Poll by Ipsos MORI |
---|---|---|---|
Very positive | 12% | 13% | 15% |
Fairly positive | 16% | 15% | 18% |
Made no difference | 17% | 24% | 15% |
Fairly negative | 22% | 21% | 23% |
Very negative | 23% | 19% | 23% |
Don't know | 10% | 9% | 6% |
Overall, do you think the UK’s decision to leave the European Union has had a positive or negative impact on the country, or has it made no difference?
See About these data for possible variations