Diverse Reactions: Initial Polling on Mr Johnson’s Brexit Deal - 22 October 2019
Field work dates: 17 October 2019 - 19 November 2019
Data from: Great Britain
Results from: 5 polls
Fieldwork end date Pollster | 19 November 2019 Poll by YouGov | 25 October 2019 Poll by YouGov | 23 October 2019 Poll by YouGov | 21 October 2019 Poll by YouGov | 18 October 2019 Poll by YouGov |
---|---|---|---|---|---|
A very good deal | 3% | 3% | 3% | 3% | 2% |
A fairly good deal | 18% | 16% | 16% | 15% | 15% |
Neither good nor bad | 17% | 20% | 17% | 17% | 15% |
A fairly bad deal | 17% | 13% | 14% | 14% | 11% |
A very bad deal | 17% | 15% | 17% | 16% | 12% |
Don't know - I haven't seen enough about it to say | 28% | 34% | 33% | 35% | 45% |
From what you have seen or heard about the proposed deal, do you think it is a good or bad deal for Britain?
See About these data for possible variations