Diverse Reactions: Initial Polling on Mr Johnson’s Brexit Deal - 22 October 2019
Field work dates: 15 November 2018 - 11 January 2019
Data from: United Kingdom
Results from: 4 polls
Fieldwork end date Pollster | 11 January 2019 Poll by Survation | 5 December 2018 Poll by Survation | 27 November 2018 Poll by Survation | 15 November 2018 Poll by Survation |
---|---|---|---|---|
Strongly support | 12% | 8% | 9% | 7% |
Somewhat support | 23% | 22% | 28% | 20% |
Neither support nor oppose | 22% | 14% | 26% | 18% |
Somewhat oppose | 19% | 21% | 13% | 16% |
Strongly oppose | 22% | 29% | 22% | 33% |
Don't know | 3% | 5% | 2% | 6% |
From what you have seen or heard so far, do you support or oppose the UK Government’s draft agreement?
See About these data for possible variations