What Do Voters Make of the Brexit Deal Now? - 16 December 2021
Field work dates: 14 March 2019 - 29 August 2021
Data from: Great Britain
Results from: 6 polls
Fieldwork end date Pollster | 29 August 2021 Poll by NatCen | 7 February 2021 Poll by NatCen | 26 July 2020 Poll by NatCen | 1 March 2020 Poll by NatCen | 6 October 2019 Poll by NatCen | 7 April 2019 Poll by NatCen |
---|---|---|---|---|---|---|
Very close | 26% | 25% | 23% | 25% | 28% | 26% |
Fairly close | 44% | 44% | 41% | 42% | 41% | 37% |
Neither close nor distant | 22% | 24% | 26% | 23% | 22% | 26% |
Fairly distant | 7% | 6% | 7% | 8% | 7% | 7% |
Very distant | 2% | 1% | 1% | 2% | 2% | 3% |
How close or distant do you think the UK's relationship with the EU should be in future?
See About these data for possible variations