Field work dates: 13 February 2012 - 19 October 2020
Data from: Great Britain
Results from: 29 polls
Fieldwork end date Pollster | 19 October 2020 Poll by YouGov | 11 August 2020 Poll by YouGov | 18 July 2020 Poll by YouGov | 22 May 2020 Poll by YouGov | 17 April 2020 Poll by YouGov | 20 January 2020 Poll by YouGov | 18 November 2019 Poll by YouGov | 9 October 2019 Poll by YouGov | 15 August 2019 Poll by YouGov | 29 July 2019 Poll by YouGov | 13 May 2019 Poll by YouGov | 23 January 2019 Poll by YouGov | 22 August 2018 Poll by YouGov | 11 June 2018 Poll by YouGov | 24 October 2017 Poll by YouGov | 24 July 2017 Poll by YouGov | 30 June 2017 Poll by YouGov | 25 October 2016 Poll by YouGov | 4 July 2016 Poll by YouGov | 25 April 2016 Poll by YouGov | 22 December 2015 Poll by YouGov | 27 October 2015 Poll by YouGov | 27 March 2013 Poll by YouGov | 28 October 2012 Poll by YouGov | 28 September 2012 Poll by YouGov | 1 June 2012 Poll by YouGov | 1 June 2012 Poll by YouGov | 27 March 2012 Poll by YouGov | 21 February 2012 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very optimistic | 6% | 4% | 5% | 3% | 5% | 6% | 4% | 5% | 2% | 6% | 3% | 5% | 3% | 2% | 6% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 2% | 2% | 1% | 2% | 2% | 2% | 2% |
Fairly optimistic | 26% | 23% | 25% | 23% | 27% | 26% | 21% | 23% | 23% | 23% | 23% | 24% | 23% | 20% | 26% | 25% | 27% | 25% | 21% | 31% | 28% | 29% | 20% | 20% | 22% | 19% | 19% | 24% | 20% |
Fairly pessimistic | 30% | 33% | 31% | 38% | 33% | 33% | 33% | 32% | 37% | 31% | 33% | 32% | 37% | 39% | 35% | 35% | 36% | 37% | 38% | 26% | 32% | 32% | 40% | 39% | 42% | 41% | 41% | 36% | 42% |
Very pessimistic | 18% | 14% | 15% | 16% | 13% | 16% | 18% | 20% | 18% | 22% | 22% | 20% | 18% | 19% | 16% | 17% | 16% | 18% | 22% | 20% | 21% | 20% | 25% | 26% | 24% | 27% | 27% | 25% | 23% |
Don't know | 20% | 26% | 24% | 20% | 22% | 19% | 24% | 19% | 19% | 18% | 20% | 20% | 20% | 20% | 17% | 18% | 17% | 17% | 14% | 19% | 16% | 16% | 14% | 14% | 11% | 11% | 11% | 13% | 13% |
Would you say that you are very optimistic, fairly optimistic, fairly pessimistic or very pessimistic about the future of the European Union?
See About these data for possible variations