Field work dates: 24 March 2021 - 10 October 2022
Data from: Northern Ireland
Results from: 6 polls
Fieldwork end date Pollster | 10 October 2022 Poll by Lucid Talk | 6 June 2022 Poll by Lucid Talk | 7 February 2022 Poll by Lucid Talk | 11 October 2021 Poll by Lucid Talk | 14 June 2021 Poll by Lucid Talk | 28 March 2021 Poll by Lucid Talk |
---|---|---|---|---|---|---|
Strongly agree | 49% | 50% | 44% | 48% | 43% | 45% |
Agree | 21% | 22% | 23% | 21% | 24% | 20% |
Neutral - neither agree nor disagree | 3% | 3% | 3% | 4% | 2% | 4% |
Disagree | 8% | 9% | 9% | 9% | 9% | 9% |
Strongly disagree | 18% | 15% | 21% | 17% | 22% | 22% |
Don't know/not sure/no opinion | 1% | 1% | 0% | 1% | 2% | 0% |
How much do you agree/disagree with the following statements about Brexit and the Protocol? Particular arrangements for Northern Ireland are necessary to manage the effects of Brexit
See About these data for possible variations