Public Reactions to The First Year of Full Brexit - 31 January 2022
Field work dates: 28 September 2016 - 19 January 2023
Data from: Great Britain, United Kingdom
Results from: 361 polls
Fieldwork end date Pollster | 19 January 2023 Poll by YouGov | 16 January 2023 Poll by YouGov | 5 January 2023 Poll by YouGov | 2 January 2023 Poll by YouGov | 26 December 2022 Poll by YouGov | 21 December 2022 Poll by YouGov | 19 December 2022 Poll by YouGov | 7 December 2022 Poll by YouGov | 5 December 2022 Poll by YouGov | 30 November 2022 Poll by YouGov | 23 November 2022 Poll by YouGov | 16 November 2022 Poll by YouGov | 11 November 2022 Poll by YouGov | 10 November 2022 Poll by YouGov | 2 November 2022 Poll by YouGov | 24 October 2022 Poll by YouGov | 21 October 2022 Poll by YouGov | 12 October 2022 Poll by YouGov | 10 October 2022 Poll by YouGov | 7 October 2022 Poll by YouGov | 3 October 2022 Poll by YouGov | 26 September 2022 Poll by YouGov | 22 September 2022 Poll by YouGov | 12 September 2022 Poll by YouGov | 7 September 2022 Poll by YouGov | 5 September 2022 Poll by YouGov | 1 September 2022 Poll by YouGov | 29 August 2022 Poll by YouGov | 25 August 2022 Poll by YouGov | 22 August 2022 Poll by YouGov | 15 August 2022 Poll by YouGov | 8 August 2022 Poll by YouGov | 31 July 2022 Poll by YouGov | 28 July 2022 Poll by YouGov | 25 July 2022 Poll by YouGov | 22 July 2022 Poll by YouGov | 14 July 2022 Poll by YouGov | 11 July 2022 Poll by YouGov | 7 July 2022 Poll by YouGov | 29 June 2022 Poll by YouGov | 20 June 2022 Poll by YouGov | 13 June 2022 Poll by YouGov | 30 May 2022 Poll by YouGov | 25 May 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 19 May 2022 Poll by YouGov | 8 May 2022 Poll by YouGov | 6 May 2022 Poll by YouGov | 27 April 2022 Poll by YouGov | 25 April 2022 Poll by YouGov | 20 April 2022 Poll by YouGov | 7 April 2022 Poll by YouGov | 4 April 2022 Poll by YouGov | 28 March 2022 Poll by YouGov | 23 March 2022 Poll by YouGov | 21 March 2022 Poll by YouGov | 14 March 2022 Poll by YouGov | 7 March 2022 Poll by YouGov | 4 March 2022 Poll by YouGov | 21 February 2022 Poll by YouGov | 13 February 2022 Poll by YouGov | 2 February 2022 Poll by YouGov | 31 January 2022 Poll by YouGov | 24 January 2022 Poll by YouGov | 17 January 2022 Poll by YouGov | 12 January 2022 Poll by YouGov | 10 January 2022 Poll by YouGov | 7 January 2022 Poll by YouGov | 3 January 2022 Poll by YouGov | 20 December 2021 Poll by YouGov | 15 December 2021 Poll by YouGov | 13 December 2021 Poll by YouGov | 5 December 2021 Poll by YouGov | 2 December 2021 Poll by YouGov | 25 November 2021 Poll by YouGov | 22 November 2021 Poll by YouGov | 18 November 2021 Poll by YouGov | 15 November 2021 Poll by YouGov | 11 November 2021 Poll by YouGov | 7 November 2021 Poll by YouGov | 4 November 2021 Poll by YouGov | 1 November 2021 Poll by YouGov | 25 October 2021 Poll by YouGov | 18 October 2021 Poll by YouGov | 13 October 2021 Poll by YouGov | 11 October 2021 Poll by YouGov | 4 October 2021 Poll by YouGov | 26 September 2021 Poll by YouGov | 19 September 2021 Poll by YouGov | 16 September 2021 Poll by YouGov | 6 September 2021 Poll by YouGov | 3 September 2021 Poll by YouGov | 29 August 2021 Poll by YouGov | 26 August 2021 Poll by YouGov | 23 August 2021 Poll by YouGov | 16 August 2021 Poll by YouGov | 9 August 2021 Poll by YouGov | 9 August 2021 Poll by YouGov | 6 August 2021 Poll by YouGov | 2 August 2021 Poll by YouGov | 2 August 2021 Poll by YouGov | 29 July 2021 Poll by YouGov | 26 July 2021 Poll by YouGov | 19 July 2021 Poll by YouGov | 16 July 2021 Poll by YouGov | 12 July 2021 Poll by YouGov | 8 July 2021 Poll by YouGov | 5 July 2021 Poll by YouGov | 30 June 2021 Poll by YouGov | 23 June 2021 Poll by YouGov | 21 June 2021 Poll by YouGov | 17 June 2021 Poll by YouGov | 14 June 2021 Poll by YouGov | 10 June 2021 Poll by YouGov | 7 June 2021 Poll by YouGov | 31 May 2021 Poll by YouGov | 24 May 2021 Poll by YouGov | 20 May 2021 Poll by YouGov | 17 May 2021 Poll by YouGov | 10 May 2021 Poll by YouGov | 3 May 2021 Poll by YouGov | 26 April 2021 Poll by YouGov | 19 April 2021 Poll by YouGov | 14 April 2021 Poll by YouGov | 12 April 2021 Poll by YouGov | 8 April 2021 Poll by YouGov | 5 April 2021 Poll by YouGov | 1 April 2021 Poll by YouGov | 29 March 2021 Poll by YouGov | 26 March 2021 Poll by YouGov | 22 March 2021 Poll by YouGov | 15 March 2021 Poll by YouGov | 10 March 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 4 March 2021 Poll by YouGov | 1 March 2021 Poll by YouGov | 26 February 2021 Poll by YouGov | 22 February 2021 Poll by YouGov | 18 February 2021 Poll by YouGov | 15 February 2021 Poll by YouGov | 10 February 2021 Poll by YouGov | 8 February 2021 Poll by YouGov | 3 February 2021 Poll by YouGov | 1 February 2021 Poll by YouGov | 27 January 2021 Poll by YouGov | 25 January 2021 Poll by YouGov | 22 January 2021 Poll by YouGov | 18 January 2021 Poll by YouGov | 14 January 2021 Poll by YouGov | 11 January 2021 Poll by YouGov | 5 January 2021 Poll by YouGov | 4 January 2021 Poll by YouGov | 28 December 2020 Poll by YouGov | 21 December 2020 Poll by YouGov | 16 December 2020 Poll by YouGov | 15 December 2020 Poll by YouGov | 10 December 2020 Poll by YouGov | 7 December 2020 Poll by YouGov | 3 December 2020 Poll by YouGov | 30 November 2020 Poll by YouGov | 27 November 2020 Poll by YouGov | 23 November 2020 Poll by YouGov | 18 November 2020 Poll by YouGov | 15 November 2020 Poll by YouGov | 12 November 2020 Poll by YouGov | 9 November 2020 Poll by YouGov | 5 November 2020 Poll by YouGov | 2 November 2020 Poll by YouGov | 29 October 2020 Poll by YouGov | 26 October 2020 Poll by YouGov | 22 October 2020 Poll by YouGov | 18 October 2020 Poll by YouGov | 12 October 2020 Poll by YouGov | 7 October 2020 Poll by YouGov | 5 October 2020 Poll by YouGov | 30 September 2020 Poll by YouGov | 28 September 2020 Poll by YouGov | 24 September 2020 Poll by YouGov | 21 September 2020 Poll by YouGov | 14 September 2020 Poll by YouGov | 9 September 2020 Poll by YouGov | 7 September 2020 Poll by YouGov | 4 September 2020 Poll by YouGov | 31 August 2020 Poll by YouGov | 25 August 2020 Poll by YouGov | 24 August 2020 Poll by YouGov | 19 August 2020 Poll by YouGov | 17 August 2020 Poll by YouGov | 12 August 2020 Poll by YouGov | 10 August 2020 Poll by YouGov | 5 August 2020 Poll by YouGov | 3 August 2020 Poll by YouGov | 31 July 2020 Poll by YouGov | 27 July 2020 Poll by YouGov | 23 July 2020 Poll by YouGov | 20 July 2020 Poll by YouGov | 13 July 2020 Poll by YouGov | 6 July 2020 Poll by YouGov | 29 June 2020 Poll by YouGov | 22 June 2020 Poll by YouGov | 15 June 2020 Poll by YouGov | 12 June 2020 Poll by YouGov | 8 June 2020 Poll by YouGov | 2 June 2020 Poll by YouGov | 30 May 2020 Poll by YouGov | 19 May 2020 Poll by YouGov | 18 May 2020 Poll by YouGov | 10 May 2020 Poll by YouGov | 3 May 2020 Poll by YouGov | 27 April 2020 Poll by YouGov | 20 April 2020 Poll by YouGov | 17 April 2020 Poll by YouGov | 13 April 2020 Poll by YouGov | 6 April 2020 Poll by YouGov | 30 March 2020 Poll by YouGov | 23 March 2020 Poll by YouGov | 16 March 2020 Poll by YouGov | 9 March 2020 Poll by YouGov | 2 March 2020 Poll by YouGov | 24 February 2020 Poll by YouGov | 17 February 2020 Poll by YouGov | 10 February 2020 Poll by YouGov | 9 February 2020 Poll by YouGov | 3 February 2020 Poll by YouGov | 2 February 2020 Poll by YouGov | 27 January 2020 Poll by YouGov | 26 January 2020 Poll by YouGov | 20 January 2020 Poll by YouGov | 13 January 2020 Poll by YouGov | 30 December 2019 Poll by YouGov | 23 December 2019 Poll by YouGov | 16 December 2019 Poll by YouGov | 6 December 2019 Poll by YouGov | 1 December 2019 Poll by YouGov | 25 November 2019 Poll by YouGov | 18 November 2019 Poll by YouGov | 12 November 2019 Poll by YouGov | 11 November 2019 Poll by YouGov | 6 November 2019 Poll by YouGov | 4 November 2019 Poll by YouGov | 28 October 2019 Poll by YouGov | 23 October 2019 Poll by YouGov | 21 October 2019 Poll by YouGov | 21 October 2019 Poll by YouGov | 18 October 2019 Poll by YouGov | 15 October 2019 Poll by YouGov | 14 October 2019 Poll by YouGov | 9 October 2019 Poll by YouGov | 6 October 2019 Poll by YouGov | 1 October 2019 Poll by YouGov | 30 September 2019 Poll by YouGov | 23 September 2019 Poll by YouGov | 16 September 2019 Poll by YouGov | 9 September 2019 Poll by YouGov | 3 September 2019 Poll by YouGov | 2 September 2019 Poll by YouGov | 29 August 2019 Poll by YouGov | 28 August 2019 Poll by YouGov | 26 August 2019 Poll by YouGov | 19 August 2019 Poll by YouGov | 14 August 2019 Poll by YouGov | 11 August 2019 Poll by YouGov | 6 August 2019 Poll by YouGov | 5 August 2019 Poll by YouGov | 30 July 2019 Poll by YouGov | 29 July 2019 Poll by YouGov | 22 July 2019 Poll by YouGov | 14 July 2019 Poll by YouGov | 8 July 2019 Poll by YouGov | 1 July 2019 Poll by YouGov | 24 June 2019 Poll by YouGov | 10 June 2019 Poll by YouGov | 6 June 2019 Poll by YouGov | 11 April 2019 Poll by YouGov | 3 April 2019 Poll by YouGov | 1 April 2019 Poll by YouGov | 25 March 2019 Poll by YouGov | 8 March 2019 Poll by YouGov | 7 March 2019 Poll by YouGov | 23 February 2019 Poll by YouGov | 4 February 2019 Poll by YouGov | 31 January 2019 Poll by YouGov | 14 January 2019 Poll by YouGov | 8 January 2019 Poll by YouGov | 7 January 2019 Poll by YouGov | 4 January 2019 Poll by YouGov | 19 December 2018 Poll by YouGov | 4 December 2018 Poll by YouGov | 20 November 2018 Poll by YouGov | 15 November 2018 Poll by YouGov | 5 November 2018 Poll by YouGov | 23 October 2018 Poll by YouGov | 15 October 2018 Poll by YouGov | 9 October 2018 Poll by YouGov | 1 October 2018 Poll by YouGov | 22 September 2018 Poll by YouGov | 19 September 2018 Poll by YouGov | 13 September 2018 Poll by YouGov | 5 September 2018 Poll by YouGov | 4 September 2018 Poll by YouGov | 29 August 2018 Poll by YouGov | 21 August 2018 Poll by YouGov | 14 August 2018 Poll by YouGov | 9 August 2018 Poll by YouGov | 23 July 2018 Poll by YouGov | 17 July 2018 Poll by YouGov | 11 July 2018 Poll by YouGov | 9 July 2018 Poll by YouGov | 4 July 2018 Poll by YouGov | 26 June 2018 Poll by YouGov | 20 June 2018 Poll by YouGov | 19 June 2018 Poll by YouGov | 12 June 2018 Poll by YouGov | 5 June 2018 Poll by YouGov | 29 May 2018 Poll by YouGov | 21 May 2018 Poll by YouGov | 14 May 2018 Poll by YouGov | 9 May 2018 Poll by YouGov | 1 May 2018 Poll by YouGov | 25 April 2018 Poll by YouGov | 17 April 2018 Poll by YouGov | 10 April 2018 Poll by YouGov | 27 March 2018 Poll by YouGov | 6 March 2018 Poll by YouGov | 27 February 2018 Poll by YouGov | 20 February 2018 Poll by YouGov | 13 February 2018 Poll by YouGov | 6 February 2018 Poll by YouGov | 29 January 2018 Poll by YouGov | 17 January 2018 Poll by YouGov | 8 January 2018 Poll by YouGov | 20 December 2017 Poll by YouGov | 11 December 2017 Poll by YouGov | 5 December 2017 Poll by YouGov | 8 November 2017 Poll by YouGov | 24 October 2017 Poll by YouGov | 11 October 2017 Poll by YouGov | 24 September 2017 Poll by YouGov | 13 September 2017 Poll by YouGov | 22 August 2017 Poll by YouGov | 1 August 2017 Poll by YouGov | 22 June 2017 Poll by YouGov | 13 June 2017 Poll by YouGov | 26 April 2017 Poll by YouGov | 19 April 2017 Poll by YouGov | 13 April 2017 Poll by YouGov | 6 April 2017 Poll by YouGov | 27 March 2017 Poll by YouGov | 21 March 2017 Poll by YouGov | 28 February 2017 Poll by YouGov | 22 February 2017 Poll by YouGov | 13 February 2017 Poll by YouGov | 31 January 2017 Poll by YouGov | 18 January 2017 Poll by YouGov | 10 January 2017 Poll by YouGov | 4 January 2017 Poll by YouGov | 19 December 2016 Poll by YouGov | 29 November 2016 Poll by YouGov | 14 November 2016 Poll by YouGov | 1 November 2016 Poll by YouGov | 29 September 2016 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 2% | 2% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 2% | 1% | 4% | 3% | 2% | 4% | 3% | 2% | 4% | 3% | 4% | 4% | 4% | 5% | 3% | 4% | 4% | 5% | 3% | 5% | 5% | 5% | 6% | 3% | 5% | 3% | 3% | 5% | 5% | 3% | 6% | 7% | 6% | 4% | 6% | 4% | 6% | 6% | 4% | 8% | 6% | 4% | 7% | 7% | 5% | 6% | 7% | 6% | 4% | 5% | 5% | 5% | 6% | 7% | 5% | 4% | 4% | 4% | 5% | 4% | 4% | 4% | 6% | 3% | 4% | 5% | 4% | 6% | 4% | 4% | 5% | 5% | 7% | 6% | 4% | 6% | 5% | 7% | 8% | 3% | 8% | 5% | 8% | 5% | 7% | 9% | 7% | 7% | 6% | 6% | 6% | 5% | 6% | 7% | 6% | 7% | 7% | 8% | 7% | 4% | 8% | 7% | 7% | 7% | 10% | 10% | 11% | 8% | 10% | 12% | 11% | 9% | 11% | 7% | 9% | 8% | 9% | 7% | 11% | 8% | 10% | 9% | 7% | 9% | 8% | 11% | 7% | 8% | 7% | 9% | 7% | 10% | 8% | 11% | 5% | 7% | 6% | 9% | 8% | 11% | 8% | 13% | 11% | 5% | 4% | 6% | 4% | 5% | 3% | 5% | 4% | 5% | 4% | 5% | 4% | 5% | 4% | 6% | 5% | 6% | 5% | 7% | 5% | 5% | 5% | 5% | 7% | 4% | 6% | 8% | 6% | 6% | 6% | 7% | 5% | 6% | 4% | 5% | 5% | 6% | 5% | 7% | 6% | 8% | 7% | 8% | 9% | 8% | 7% | 7% | 9% | 6% | 8% | 8% | 9% | 8% | 8% | 10% | 11% | 10% | 10% | 10% | 10% | 11% | 13% | 11% | 11% | 12% | 13% | 11% | 11% | 9% | 11% | 15% | 11% | 14% | 8% | 9% | 10% | 8% | 11% | 5% | 8% | 3% | 2% | 4% | 3% | 3% | 3% | 3% | 2% | 3% | 4% | 5% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 8% | 6% | 7% | 3% | 3% | 3% | 4% | 4% | 2% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 3% | 2% | 3% | 2% | 2% | 1% | 2% | 1% | 2% | 3% | 2% | 3% | 3% | 1% | 1% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 6% | 8% | 4% | 5% | 5% | 4% | 4% | 4% | 6% | 4% | 7% | 3% | 2% | 2% | 2% | 2% | 3% | 2% |
Fairly well | 18% | 19% | 18% | 19% | 19% | 18% | 20% | 19% | 17% | 16% | 17% | 18% | 21% | 18% | 19% | 20% | 18% | 19% | 21% | 18% | 21% | 22% | 18% | 25% | 23% | 22% | 21% | 22% | 22% | 23% | 23% | 26% | 23% | 24% | 21% | 24% | 22% | 26% | 23% | 22% | 21% | 22% | 23% | 25% | 23% | 26% | 25% | 25% | 25% | 26% | 25% | 26% | 24% | 26% | 28% | 27% | 25% | 27% | 27% | 23% | 23% | 29% | 24% | 24% | 26% | 24% | 24% | 25% | 25% | 24% | 27% | 26% | 23% | 26% | 27% | 25% | 25% | 24% | 25% | 25% | 26% | 26% | 24% | 24% | 25% | 25% | 23% | 23% | 25% | 26% | 23% | 27% | 26% | 29% | 29% | 28% | 30% | 30% | 30% | 28% | 28% | 31% | 28% | 29% | 31% | 31% | 31% | 28% | 30% | 31% | 29% | 32% | 30% | 31% | 29% | 29% | 30% | 35% | 29% | 30% | 30% | 32% | 26% | 32% | 29% | 32% | 31% | 34% | 30% | 32% | 31% | 30% | 31% | 30% | 32% | 30% | 33% | 29% | 32% | 29% | 32% | 29% | 34% | 27% | 32% | 27% | 29% | 27% | 31% | 29% | 32% | 28% | 25% | 19% | 24% | 17% | 23% | 19% | 24% | 22% | 24% | 21% | 24% | 22% | 24% | 25% | 26% | 22% | 24% | 22% | 24% | 22% | 22% | 22% | 20% | 24% | 22% | 24% | 21% | 20% | 24% | 24% | 25% | 22% | 26% | 25% | 26% | 27% | 27% | 27% | 26% | 27% | 27% | 28% | 28% | 24% | 26% | 23% | 27% | 26% | 26% | 26% | 24% | 28% | 27% | 30% | 29% | 28% | 30% | 29% | 31% | 32% | 33% | 32% | 32% | 33% | 30% | 29% | 28% | 30% | 30% | 32% | 30% | 26% | 31% | 25% | 27% | 24% | 24% | 23% | 22% | 17% | 22% | 14% | 15% | 13% | 15% | 14% | 15% | 9% | 13% | 12% | 14% | 15% | 17% | 17% | 13% | 15% | 11% | 14% | 9% | 10% | 8% | 6% | 13% | 11% | 14% | 16% | 12% | 8% | 13% | 10% | 10% | 7% | 8% | 5% | 3% | 4% | 3% | 3% | 3% | 5% | 5% | 5% | 6% | 6% | 7% | 10% | 12% | 11% | 13% | 13% | 14% | 15% | 17% | 15% | 15% | 16% | 15% | 12% | 17% | 15% | 17% | 18% | 15% | 15% | 16% | 16% | 13% | 13% | 14% | 13% | 14% | 13% | 13% | 13% | 11% | 17% | 20% | 21% | 19% | 21% | 19% | 20% | 22% | 25% | 26% | 24% | 23% | 25% | 27% | 28% | 25% | 23% | 20% | 24% | 20% | 21% | 23% | 25% | 26% | 25% | 23% | 20% | 19% | 21% | 19% | 19% | 22% | 23% | 23% | 22% | 18% | 34% | 32% | 33% | 31% | 28% | 28% | 30% | 29% | 30% | 30% | 26% | 18% | 18% | 18% | 20% | 16% | 22% | 14% |
Fairly badly | 27% | 23% | 27% | 23% | 23% | 28% | 21% | 27% | 23% | 27% | 26% | 27% | 21% | 27% | 28% | 22% | 24% | 26% | 22% | 26% | 23% | 24% | 27% | 18% | 28% | 23% | 25% | 22% | 25% | 21% | 21% | 20% | 23% | 35% | 23% | 24% | 26% | 20% | 23% | 26% | 20% | 20% | 22% | 25% | 20% | 25% | 19% | 23% | 26% | 19% | 25% | 24% | 22% | 20% | 23% | 20% | 21% | 21% | 23% | 20% | 22% | 23% | 22% | 20% | 20% | 26% | 22% | 23% | 20% | 25% | 28% | 22% | 21% | 28% | 25% | 21% | 25% | 22% | 25% | 21% | 26% | 20% | 20% | 21% | 26% | 20% | 20% | 19% | 21% | 25% | 22% | 24% | 20% | 25% | 19% | 20% | 18% | 18% | 24% | 19% | 19% | 24% | 20% | 21% | 22% | 19% | 23% | 20% | 24% | 24% | 20% | 23% | 22% | 22% | 18% | 19% | 18% | 20% | 19% | 17% | 18% | 19% | 19% | 22% | 21% | 21% | 20% | 25% | 19% | 23% | 19% | 19% | 24% | 22% | 23% | 18% | 22% | 21% | 23% | 21% | 24% | 20% | 21% | 20% | 21% | 19% | 23% | 19% | 22% | 18% | 20% | 18% | 18% | 19% | 23% | 19% | 25% | 23% | 23% | 20% | 23% | 21% | 25% | 20% | 23% | 19% | 21% | 19% | 24% | 19% | 20% | 18% | 21% | 23% | 19% | 24% | 19% | 24% | 21% | 19% | 22% | 19% | 21% | 20% | 22% | 19% | 22% | 21% | 22% | 18% | 24% | 19% | 22% | 17% | 21% | 19% | 18% | 20% | 16% | 19% | 19% | 22% | 19% | 19% | 20% | 19% | 19% | 19% | 17% | 19% | 18% | 17% | 16% | 16% | 17% | 18% | 18% | 15% | 18% | 16% | 16% | 18% | 15% | 16% | 20% | 15% | 18% | 17% | 18% | 16% | 17% | 20% | 17% | 20% | 18% | 20% | 21% | 17% | 24% | 17% | 16% | 19% | 19% | 19% | 23% | 25% | 17% | 21% | 14% | 18% | 16% | 14% | 15% | 13% | 20% | 15% | 20% | 25% | 18% | 16% | 21% | 19% | 25% | 19% | 26% | 18% | 16% | 18% | 16% | 16% | 15% | 24% | 23% | 22% | 19% | 20% | 22% | 28% | 29% | 28% | 29% | 30% | 27% | 30% | 30% | 30% | 32% | 27% | 29% | 26% | 31% | 31% | 33% | 29% | 30% | 30% | 29% | 29% | 35% | 32% | 31% | 31% | 31% | 29% | 30% | 29% | 31% | 30% | 29% | 30% | 33% | 32% | 30% | 32% | 31% | 31% | 29% | 31% | 31% | 27% | 29% | 31% | 30% | 30% | 32% | 31% | 32% | 31% | 28% | 29% | 32% | 29% | 30% | 32% | 32% | 30% | 31% | 32% | 30% | 29% | 28% | 24% | 24% | 20% | 17% | 21% | 17% | 20% | 18% | 23% | 24% | 22% | 25% | 24% | 29% | 32% | 31% | 29% | 29% | 24% | 28% |
Very badly | 41% | 42% | 40% | 43% | 42% | 40% | 46% | 39% | 44% | 42% | 44% | 42% | 43% | 41% | 40% | 44% | 46% | 40% | 41% | 41% | 40% | 38% | 37% | 40% | 36% | 41% | 39% | 40% | 39% | 41% | 41% | 39% | 38% | 26% | 40% | 37% | 38% | 40% | 38% | 37% | 41% | 40% | 37% | 35% | 38% | 34% | 37% | 34% | 32% | 37% | 32% | 32% | 37% | 35% | 32% | 37% | 35% | 35% | 31% | 40% | 39% | 32% | 38% | 37% | 38% | 35% | 38% | 37% | 38% | 37% | 31% | 37% | 39% | 32% | 32% | 38% | 35% | 38% | 34% | 38% | 31% | 39% | 40% | 40% | 35% | 40% | 41% | 42% | 35% | 29% | 36% | 29% | 36% | 29% | 35% | 32% | 34% | 34% | 28% | 35% | 35% | 28% | 35% | 33% | 28% | 31% | 26% | 33% | 26% | 28% | 32% | 27% | 31% | 27% | 29% | 31% | 31% | 24% | 29% | 31% | 30% | 29% | 31% | 25% | 30% | 26% | 30% | 24% | 30% | 24% | 30% | 31% | 26% | 31% | 26% | 32% | 27% | 33% | 27% | 31% | 27% | 33% | 27% | 32% | 30% | 34% | 29% | 34% | 29% | 32% | 30% | 31% | 34% | 47% | 40% | 46% | 35% | 40% | 34% | 39% | 36% | 39% | 35% | 38% | 36% | 39% | 35% | 39% | 36% | 40% | 39% | 42% | 39% | 35% | 43% | 34% | 40% | 37% | 41% | 41% | 34% | 37% | 33% | 37% | 32% | 33% | 30% | 34% | 31% | 34% | 30% | 33% | 31% | 34% | 30% | 33% | 33% | 34% | 35% | 32% | 32% | 29% | 35% | 32% | 27% | 25% | 28% | 26% | 24% | 28% | 24% | 20% | 25% | 25% | 23% | 21% | 27% | 31% | 29% | 31% | 30% | 24% | 34% | 32% | 24% | 36% | 29% | 40% | 38% | 42% | 39% | 50% | 43% | 58% | 59% | 57% | 53% | 61% | 52% | 65% | 63% | 59% | 56% | 55% | 50% | 47% | 59% | 52% | 65% | 57% | 65% | 68% | 68% | 73% | 50% | 61% | 52% | 47% | 60% | 65% | 49% | 62% | 51% | 65% | 52% | 69% | 75% | 75% | 74% | 75% | 76% | 63% | 64% | 65% | 67% | 68% | 62% | 51% | 50% | 50% | 47% | 48% | 46% | 43% | 40% | 43% | 39% | 41% | 40% | 49% | 34% | 38% | 38% | 38% | 42% | 41% | 42% | 42% | 38% | 44% | 42% | 43% | 41% | 44% | 45% | 45% | 44% | 36% | 35% | 34% | 34% | 30% | 36% | 31% | 31% | 28% | 28% | 28% | 28% | 26% | 24% | 27% | 26% | 28% | 29% | 28% | 28% | 28% | 29% | 27% | 27% | 28% | 27% | 32% | 29% | 29% | 33% | 29% | 29% | 26% | 27% | 27% | 25% | 19% | 18% | 17% | 17% | 17% | 21% | 21% | 22% | 21% | 22% | 21% | 24% | 25% | 22% | 25% | 23% | 22% | 22% |
