Where Stands Support for Brexit Now? - 1 November 2021
Field work dates: 28 January 2021 - 16 December 2022
Data from: Great Britain, United Kingdom
Results from: 9 polls
Fieldwork end date Pollster | 16 December 2022 Poll by Opinium | 2 December 2022 Poll by Opinium | 21 October 2022 Poll by Opinium | 10 June 2022 Poll by Opinium | 25 March 2022 Poll by Opinium | 15 October 2021 Poll by Opinium | 1 October 2021 Poll by Opinium | 25 June 2021 Poll by Opinium | 29 January 2021 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|
Very well | 3% | 2% | 3% | 6% | 4% | 5% | 5% | 7% | 10% |
Fairly well | 19% | 19% | 25% | 28% | 27% | 27% | 27% | 31% | 28% |
Fairly badly | 33% | 34% | 28% | 29% | 30% | 27% | 27% | 28% | 27% |
Very badly | 32% | 31% | 33% | 28% | 27% | 34% | 32% | 24% | 25% |
Don’t know | 12% | 13% | 11% | 9% | 11% | 8% | 9% | 10% | 10% |
How well or badly do you think Brexit has gone so far?
See About these data for possible variations