Field work dates: 22 June 2019 - 16 January 2023
Data from: Great Britain
Results from: 171 polls
Fieldwork end date Pollster | 16 January 2023 Poll by YouGov | 2 January 2023 Poll by YouGov | 26 December 2022 Poll by YouGov | 19 December 2022 Poll by YouGov | 5 December 2022 Poll by YouGov | 28 November 2022 Poll by YouGov | 21 November 2022 Poll by YouGov | 14 November 2022 Poll by YouGov | 11 November 2022 Poll by YouGov | 24 October 2022 Poll by YouGov | 10 October 2022 Poll by YouGov | 3 October 2022 Poll by YouGov | 26 September 2022 Poll by YouGov | 12 September 2022 Poll by YouGov | 5 September 2022 Poll by YouGov | 29 August 2022 Poll by YouGov | 22 August 2022 Poll by YouGov | 15 August 2022 Poll by YouGov | 8 August 2022 Poll by YouGov | 31 July 2022 Poll by YouGov | 25 July 2022 Poll by YouGov | 19 July 2022 Poll by YouGov | 11 July 2022 Poll by YouGov | 20 June 2022 Poll by YouGov | 13 June 2022 Poll by YouGov | 30 May 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 8 May 2022 Poll by YouGov | 25 April 2022 Poll by YouGov | 4 April 2022 Poll by YouGov | 28 March 2022 Poll by YouGov | 21 March 2022 Poll by YouGov | 14 March 2022 Poll by YouGov | 7 March 2022 Poll by YouGov | 21 February 2022 Poll by YouGov | 13 February 2022 Poll by YouGov | 31 January 2022 Poll by YouGov | 24 January 2022 Poll by YouGov | 17 January 2022 Poll by YouGov | 10 January 2022 Poll by YouGov | 3 January 2022 Poll by YouGov | 2 January 2022 Poll by YouGov | 27 December 2021 Poll by YouGov | 20 December 2021 Poll by YouGov | 13 December 2021 Poll by YouGov | 5 December 2021 Poll by YouGov | 22 November 2021 Poll by YouGov | 15 November 2021 Poll by YouGov | 7 November 2021 Poll by YouGov | 1 November 2021 Poll by YouGov | 25 October 2021 Poll by YouGov | 18 October 2021 Poll by YouGov | 11 October 2021 Poll by YouGov | 4 October 2021 Poll by YouGov | 26 September 2021 Poll by YouGov | 19 September 2021 Poll by YouGov | 12 September 2021 Poll by YouGov | 6 September 2021 Poll by YouGov | 29 August 2021 Poll by YouGov | 23 August 2021 Poll by YouGov | 16 August 2021 Poll by YouGov | 9 August 2021 Poll by YouGov | 2 August 2021 Poll by YouGov | 26 July 2021 Poll by YouGov | 19 July 2021 Poll by YouGov | 12 July 2021 Poll by YouGov | 5 July 2021 Poll by YouGov | 28 June 2021 Poll by YouGov | 21 June 2021 Poll by YouGov | 14 June 2021 Poll by YouGov | 7 June 2021 Poll by YouGov | 31 May 2021 Poll by YouGov | 24 May 2021 Poll by YouGov | 17 May 2021 Poll by YouGov | 10 May 2021 Poll by YouGov | 3 May 2021 Poll by YouGov | 26 April 2021 Poll by YouGov | 19 April 2021 Poll by YouGov | 12 April 2021 Poll by YouGov | 5 April 2021 Poll by YouGov | 29 March 2021 Poll by YouGov | 22 March 2021 Poll by YouGov | 15 March 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 1 March 2021 Poll by YouGov | 22 February 2021 Poll by YouGov | 15 February 2021 Poll by YouGov | 8 February 2021 Poll by YouGov | 1 February 2021 Poll by YouGov | 25 January 2021 Poll by YouGov | 11 January 2021 Poll by YouGov | 4 January 2021 Poll by YouGov | 28 December 2020 Poll by YouGov | 20 December 2020 Poll by YouGov | 14 December 2020 Poll by YouGov | 7 December 2020 Poll by YouGov | 30 November 2020 Poll by YouGov | 23 November 2020 Poll by YouGov | 15 November 2020 Poll by YouGov | 9 November 2020 Poll by YouGov | 2 November 2020 Poll by YouGov | 26 October 2020 Poll by YouGov | 18 October 2020 Poll by YouGov | 12 October 2020 Poll by YouGov | 5 October 2020 Poll by YouGov | 28 September 2020 Poll by YouGov | 21 September 2020 Poll by YouGov | 14 September 2020 Poll by YouGov | 7 September 2020 Poll by YouGov | 31 August 2020 Poll by YouGov | 24 August 2020 Poll by YouGov | 27 July 2020 Poll by YouGov | 20 July 2020 Poll by YouGov | 17 July 2020 Poll by YouGov | 13 July 2020 Poll by YouGov | 10 July 2020 Poll by YouGov | 6 July 2020 Poll by YouGov | 3 July 2020 Poll by YouGov | 29 June 2020 Poll by YouGov | 22 June 2020 Poll by YouGov | 15 June 2020 Poll by YouGov | 8 June 2020 Poll by YouGov | 2 June 2020 Poll by YouGov | 25 May 2020 Poll by YouGov | 18 May 2020 Poll by YouGov | 10 May 2020 Poll by YouGov | 3 May 2020 Poll by YouGov | 27 April 2020 Poll by YouGov | 20 April 2020 Poll by YouGov | 13 April 2020 Poll by YouGov | 6 April 2020 Poll by YouGov | 30 March 2020 Poll by YouGov | 23 March 2020 Poll by YouGov | 16 March 2020 Poll by YouGov | 9 March 2020 Poll by YouGov | 2 March 2020 Poll by YouGov | 24 February 2020 Poll by YouGov | 17 February 2020 Poll by YouGov | 9 February 2020 Poll by YouGov | 3 February 2020 Poll by YouGov | 27 January 2020 Poll by YouGov | 20 January 2020 Poll by YouGov | 13 January 2020 Poll by YouGov | 6 January 2020 Poll by YouGov | 30 December 2019 Poll by YouGov | 23 December 2019 Poll by YouGov | 16 December 2019 Poll by YouGov | 1 December 2019 Poll by YouGov | 25 November 2019 Poll by YouGov | 18 November 2019 Poll by YouGov | 11 November 2019 Poll by YouGov | 4 November 2019 Poll by YouGov | 28 October 2019 Poll by YouGov | 21 October 2019 Poll by YouGov | 14 October 2019 Poll by YouGov | 6 October 2019 Poll by YouGov | 30 September 2019 Poll by YouGov | 23 September 2019 Poll by YouGov | 16 September 2019 Poll by YouGov | 9 September 2019 Poll by YouGov | 2 September 2019 Poll by YouGov | 26 August 2019 Poll by YouGov | 19 August 2019 Poll by YouGov | 11 August 2019 Poll by YouGov | 5 August 2019 Poll by YouGov | 29 July 2019 Poll by YouGov | 22 July 2019 Poll by YouGov | 14 July 2019 Poll by YouGov | 8 July 2019 Poll by YouGov | 1 July 2019 Poll by YouGov | 24 June 2019 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 3% | 2% | 2% | 1% | 2% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 4% | 3% | 4% | 4% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Fairly well | 9% | 7% | 8% | 8% | 6% | 6% | 7% | 6% | 5% | 10% | 10% | 10% | 11% | 11% | 11% | 9% | 10% | 12% | 12% | 12% | 11% | 13% | 12% | 12% | 15% | 15% | 14% | 14% | 15% | 15% | 15% | 17% | 15% | 16% | 12% | 14% | 12% | 12% | 11% | 14% | 11% | 11% | 10% | 11% | 11% | 9% | 10% | 12% | 13% | 16% | 16% | 15% | 14% | 13% | 13% | 14% | 12% | 14% | 16% | 13% | 14% | 11% | 12% | 13% | 17% | 16% | 16% | 16% | 15% | 14% | 16% | 18% | 18% | 17% | 19% | 22% | 19% | 19% | 22% | 20% | 20% | 19% | 21% | 22% | 21% | 22% | 20% | 20% | 21% | 19% | 21% | 22% | 19% | 20% | 17% | 17% | 18% | 17% | 18% | 15% | 15% | 14% | 15% | 14% | 15% | 14% | 14% | 17% | 13% | 15% | 14% | 22% | 21% | 12% | 22% | 15% | 20% | 20% | 20% | 20% | 23% | 20% | 22% | 21% | 21% | 23% | 26% | 23% | 27% | 28% | 26% | 30% | 31% | 26% | 24% | 25% | 25% | 24% | 22% | 24% | 23% | 21% | 21% | 21% | 23% | 22% | 20% | 21% | 19% | 18% | 19% | 19% | 20% | 22% | 18% | 18% | 22% | 20% | 20% | 19% | 18% | 16% | 19% | 21% | 19% | 17% | 19% | 19% | 18% | 17% | 18% |
Fairly badly | 30% | 27% | 25% | 24% | 23% | 27% | 24% | 25% | 26% | 29% | 28% | 28% | 28% | 28% | 26% | 29% | 28% | 28% | 31% | 30% | 29% | 29% | 28% | 26% | 27% | 30% | 29% | 28% | 28% | 30% | 32% | 30% | 33% | 31% | 31% | 32% | 30% | 29% | 30% | 29% | 30% | 30% | 29% | 29% | 29% | 30% | 29% | 31% | 30% | 30% | 30% | 33% | 31% | 31% | 30% | 30% | 31% | 32% | 29% | 33% | 30% | 31% | 31% | 32% | 30% | 31% | 33% | 31% | 30% | 34% | 31% | 30% | 30% | 30% | 33% | 30% | 31% | 32% | 30% | 34% | 33% | 34% | 30% | 29% | 33% | 27% | 32% | 33% | 29% | 32% | 32% | 31% | 32% | 30% | 30% | 30% | 31% | 33% | 33% | 36% | 32% | 34% | 35% | 32% | 30% | 35% | 34% | 31% | 33% | 32% | 33% | 32% | 31% | 33% | 30% | 34% | 33% | 31% | 33% | 34% | 31% | 32% | 31% | 31% | 32% | 31% | 30% | 28% | 29% | 28% | 29% | 26% | 25% | 29% | 30% | 28% | 28% | 31% | 29% | 30% | 31% | 30% | 32% | 30% | 30% | 31% | 33% | 33% | 32% | 32% | 34% | 33% | 34% | 31% | 32% | 32% | 30% | 32% | 31% | 33% | 35% | 34% | 33% | 32% | 33% | 32% | 33% | 33% | 32% | 36% | 33% |
Very badly | 51% | 53% | 55% | 60% | 59% | 57% | 58% | 58% | 60% | 49% | 50% | 48% | 47% | 46% | 50% | 50% | 48% | 48% | 46% | 46% | 49% | 46% | 47% | 50% | 45% | 42% | 42% | 46% | 44% | 41% | 39% | 40% | 38% | 38% | 43% | 41% | 44% | 45% | 45% | 44% | 46% | 46% | 49% | 48% | 49% | 49% | 48% | 43% | 43% | 39% | 40% | 40% | 42% | 43% | 44% | 42% | 44% | 40% | 42% | 40% | 42% | 45% | 42% | 41% | 37% | 38% | 37% | 37% | 39% | 37% | 36% | 34% | 36% | 33% | 32% | 31% | 31% | 32% | 32% | 30% | 32% | 29% | 31% | 32% | 30% | 31% | 30% | 29% | 30% | 29% | 27% | 28% | 31% | 31% | 33% | 35% | 34% | 32% | 32% | 34% | 36% | 36% | 35% | 39% | 42% | 36% | 39% | 37% | 41% | 38% | 39% | 31% | 30% | 41% | 27% | 35% | 29% | 31% | 29% | 27% | 27% | 28% | 28% | 29% | 26% | 25% | 22% | 25% | 22% | 21% | 22% | 19% | 19% | 24% | 28% | 27% | 28% | 26% | 28% | 25% | 26% | 28% | 26% | 28% | 27% | 28% | 31% | 32% | 34% | 33% | 31% | 32% | 33% | 30% | 32% | 31% | 32% | 33% | 31% | 33% | 31% | 34% | 32% | 36% | 33% | 36% | 35% | 40% | 35% | 33% | 34% |
Don't know | 11% | 12% | 11% | 7% | 11% | 9% | 10% | 10% | 8% | 13% | 12% | 14% | 14% | 13% | 13% | 11% | 13% | 11% | 11% | 11% | 10% | 11% | 11% | 12% | 12% | 12% | 13% | 10% | 11% | 12% | 14% | 14% | 13% | 13% | 13% | 14% | 13% | 13% | 13% | 12% | 12% | 12% | 12% | 11% | 10% | 12% | 12% | 13% | 13% | 14% | 13% | 11% | 12% | 12% | 11% | 13% | 12% | 13% | 12% | 13% | 13% | 12% | 13% | 13% | 14% | 13% | 13% | 15% | 14% | 14% | 16% | 15% | 14% | 18% | 15% | 16% | 17% | 16% | 15% | 15% | 14% | 16% | 17% | 15% | 15% | 18% | 16% | 15% | 18% | 19% | 17% | 17% | 17% | 18% | 18% | 17% | 15% | 17% | 17% | 15% | 15% | 16% | 14% | 15% | 13% | 14% | 13% | 14% | 12% | 14% | 13% | 14% | 17% | 12% | 18% | 15% | 17% | 17% | 17% | 17% | 16% | 19% | 17% | 18% | 19% | 18% | 20% | 20% | 21% | 21% | 20% | 21% | 22% | 18% | 15% | 17% | 15% | 17% | 19% | 18% | 17% | 19% | 19% | 19% | 19% | 17% | 14% | 12% | 15% | 15% | 14% | 14% | 13% | 16% | 17% | 17% | 15% | 14% | 17% | 14% | 15% | 14% | 14% | 9% | 15% | 14% | 12% | 7% | 14% | 13% | 14% |
How well or badly do you think the government is handling the following issues? Immigration
See About these data for possible variations