Field work dates: 16 June 2022 - 1 August 2022
Data from: Great Britain
Results from: 3 polls
Fieldwork end date Pollster | 1 August 2022 Poll by Kantar | 18 July 2022 Poll by Kantar | 20 June 2022 Poll by Kantar |
---|---|---|---|
Very well | 6% | 5% | 6% |
Fairly well | 23% | 24% | 24% |
Fairly poorly | 26% | 24% | 21% |
Very poorly | 32% | 31% | 33% |
Not sure | 13% | 15% | 15% |
How well or poorly do you think the UK government is handling the following issues - Brexit
See About these data for possible variations