Why is the Brexit Deal so unpopular? - 11 January 2019
Field work dates: 6 December 2018 - 19 December 2018
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 19 December 2018 Poll by YouGov | 7 December 2018 Poll by YouGov |
---|---|---|
Delighted | 24% | 26% |
Pleased | 7% | 8% |
Relieved | 10% | 8% |
Wouldn't mind either way | 7% | 7% |
Disappointed | 8% | 7% |
Angry | 7% | 9% |
Betrayed | 26% | 23% |
None of these | 1% | 2% |
Don't know | 10% | 10% |
Imagine that Brexit ended with the following
outcomes - how would you feel?
If Britain ended up having a new referendum and
voting to remain in the EU after all?
See About these data for possible variations