Buyers’ Remorse? - 8 July 2016
Field work dates: 29 June 2016 - 20 February 2017
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 20 February 2017 Poll by Ipsos MORI | 30 June 2016 Poll by Ipsos MORI |
---|---|---|
Would definitely vote the same way | 78% | 82% |
Would probably vote the same way | 13% | 10% |
Would probably change my vote | 3% | 3% |
Would definitely change my vote | 1% | 1% |
Would not vote at all | 2% | 1% |
Don't know | 3% | 3% |
If a second referendum was to be held on the United Kingdom’s membership of the European Union, would you vote the same way or would you change your vote?
See About these data for possible variations