Firing a Blank? - 29 April 2016
Field work dates: 1 July 2015 - 27 October 2019
Data from: Great Britain
Results from: 4 polls
Fieldwork end date Pollster | 27 October 2019 Poll by British Social Attitudes (NatCen) | 1 November 2018 Poll by British Social Attitudes (NatCen) | 1 November 2017 Poll by British Social Attitudes (NatCen) | 1 November 2015 Poll by British Social Attitudes (NatCen) |
---|---|---|---|---|
A lot better off | 9% | 6% | 6% | 7% |
A little better off | 14% | 20% | 20% | 17% |
Wouldn’t make much difference | 22% | 26% | 25% | 31% |
A little worse off | 28% | 26% | 28% | 30% |
A lot worse off | 23% | 19% | 17% | 10% |
Don't know | 3% | 4% | 4% | 5% |
Refusal | * | 0% | 0% | * |
If Britain were to leave the EU, do you think Britain's economy would be better off, worse off, or wouldn’t it make much difference?
See About these data for possible variations
Perceived consequences of leaving the EU The economic debate