Field work dates: 6 September 2019 - 8 September 2019
Data from: Great Britain
Results from: 1 poll
Fieldwork end date Pollster | 8 September 2019 Poll by ComRes |
---|---|
Annoyed that Brexit is being dragged out yet again | 50% |
That the UK has been humiliated | 37% |
Angry that MPs have tried to frustrate the referendum result | 35% |
Annoyed at Jeremy Corbyn for supporting the law preventing the UK from leaving the EU by 31 October 2019 without a deal if necessary | 29% |
Relieved that there is more time to negotiate a deal | 22% |
Relieved that there is more time to try and reverse the referendum result | 22% |
Annoyed at Boris Johnson for not negotiating a deal in time for 31 October 2019 | 18% |
Not bothered either way | 12% |
If the Government asks the EU for, and is granted, an extension of Article 50 until 31 January 2020, how do you think you would feel?
See About these data for possible variations