Field work dates: 28 March 2019 - 20 May 2019
Data from: United Kingdom
Results from: 6 polls
Fieldwork end date Pollster | 20 May 2019 Poll by Opinium | 16 May 2019 Poll by Opinium | 10 May 2019 Poll by Opinium | 23 April 2019 Poll by Opinium | 12 April 2019 Poll by Opinium | 29 March 2019 Poll by Opinium |
---|---|---|---|---|---|---|
Should definitely vote for the deal | 16% | 16% | 17% | 17% | 17% | 19% |
Should probably vote for the deal | 20% | 20% | 21% | 23% | 22% | 22% |
Should probably vote against the deal | 12% | 12% | 12% | 10% | 13% | 12% |
Should definitely vote against the deal | 24% | 27% | 24% | 24% | 24% | 23% |
Don't know | 27% | 25% | 27% | 27% | 24% | 24% |
If the House of Commons were to vote again on the current deal on offer, do you think that MPs generally should vote for or against the Brexit deal that has been agreed by the Government with the European Union?
See About these data for possible variations