Field work dates: 14 March 2019 - 7 February 2021
Data from: Great Britain
Results from: 4 polls
Fieldwork end date Pollster | 7 February 2021 Poll by NatCen | 1 March 2020 Poll by NatCen | 6 October 2019 Poll by NatCen | 7 April 2019 Poll by NatCen |
---|---|---|---|---|
Very high priority | 24% | 22% | 21% | 20% |
Quite high priority | 39% | 38% | 36% | 35% |
Neither a high nor a low priority | 29% | 29% | 31% | 32% |
Quite low priority | 5% | 6% | 8% | 7% |
Very low priority | 3% | 5% | 4% | 6% |
“What about care workers? How high a priority is it that they should be allowed to come to Britain to live and work?”
See About these data for possible variations