A Brexit Compromise? Attitudes towards a Closer Relationship with the EU - 23 January 2023
Field work dates: 24 February 2021 - 2 December 2022
Data from: Great Britain, United Kingdom
Results from: 14 polls
Fieldwork end date Pollster | 2 December 2022 Poll by Opinium | 4 November 2022 Poll by Opinium | 8 July 2022 Poll by Opinium | 27 May 2022 Poll by Opinium | 25 March 2022 Poll by Opinium | 28 January 2022 Poll by Opinium | 23 December 2021 Poll by Opinium | 3 September 2021 Poll by Opinium | 9 July 2021 Poll by Opinium | 25 June 2021 Poll by Opinium | 23 April 2021 Poll by Opinium | 9 April 2021 Poll by Opinium | 26 March 2021 Poll by Opinium | 26 February 2021 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We should rejoin the EU | 34% | 35% | 26% | 28% | 30% | 33% | 32% | 30% | 29% | 27% | 31% | 31% | 31% | 30% |
We should remain outside the EU but negotiate a closer relationship with them than we have now | 25% | 28% | 23% | 24% | 25% | 19% | 18% | 20% | 21% | 22% | 21% | 24% | 22% | 21% |
We should remain outside the EU and keep the same relationship with the EU as we have now | 15% | 15% | 18% | 21% | 18% | 23% | 18% | 21% | 22% | 20% | 20% | 19% | 19% | 21% |
We should remain outside the EU and negotiate a more distant relationship with them than we have now | 14% | 14% | 20% | 17% | 15% | 16% | 20% | 18% | 20% | 22% | 19% | 18% | 19% | 18% |
Don't know | 11% | 10% | 13% | 11% | 12% | 8% | 11% | 10% | 9% | 9% | 9% | 9% | 10% | 10% |
Thinking about Brexit, which of the following comes closest to your view?
We should rejoin the EU
/ We should remain outside the EU but negotiate a closer relationship with them than we have now
/ We should remain outside the EU and keep the same relationship with the EU as we have now
/ We should remain outside the EU and negotiate a more distant relationship with them than we have now
See About these data for possible variations