Field work dates: 27 November 2018 - 5 December 2018
Data from: United Kingdom
Results from: 2 polls
Fieldwork end date Pollster | 5 December 2018 Poll by Survation | 27 November 2018 Poll by Survation |
---|---|---|
Strongly approve | 15% | 16% |
Somewhat approve | 20% | 24% |
Neither approve nor disapprove | 27% | 28% |
Somewhat disapprove | 12% | 7% |
Strongly disapprove | 12% | 11% |
Don't know | 14% | 14% |
To what extent to do you approve or disapprove of the Government's Brexit deal in relation to the following areas? The sovereignty of the UK
See About these data for possible variations