Field work dates: 21 August 2015 - 25 August 2015
Data from: Great Britain
Results from: 1 poll
Fieldwork end date Pollster | 25 August 2015 Poll by Opinium |
---|---|
European | 15% |
British | 60% |
English | 49% |
Scottish | 8% |
Welsh | 4% |
Irish / Northern Irish | 4% |
Cornish | 1% |
Regional term (e.g. Northerner, Southerner, Highlander) | 9% |
City / county specific term (e.g. Londoner, Yorkshireman, Glaswegian, Geordie, Mancunian, Scouser ) | 11% |
Local area / town specific term | 7% |
Other | 3% |
Don’t know | 2% |
We’d now like to ask you about how you think of yourself and your identity. Which, if any, of the terms below would you say form a part of your identity?
See About these data for possible variations