Field work dates: 22 February 2016 - 22 June 2016
Data from: United Kingdom, Great Britain
Results from: 6 polls
Fieldwork end date Pollster | 22 June 2016 Poll by YouGov | 19 June 2016 Poll by YouGov | 6 June 2016 Poll by YouGov | 26 April 2016 Poll by YouGov | 12 April 2016 Poll by YouGov | 23 February 2016 Poll by YouGov |
---|---|---|---|---|---|---|
The balance between Britain's right to act independently and the appropriate level of co-operation with other countries | 30% | 29% | 31% | 32% | 31% | 33% |
Jobs, investment and the economy generally | 33% | 30% | 31% | 30% | 31% | 28% |
Immigration | 18% | 19% | 20% | 17% | 16% | 17% |
Maximising Britain's influence in the world | 4% | 4% | 4% | 4% | 4% | 4% |
Something else | 9% | 9% | 7% | 7% | 7% | 7% |
None of these | 7% | 9% | 7% | 10% | 11% | 11% |
Which ONE of the following will be most important to you in deciding how to vote in the referendum?
See About these data for possible variations