Field work dates: 1 June 2001 - 31 October 2021
Data from: Great Britain
Results from: 19 polls
Fieldwork end date Pollster | 31 October 2021 Poll by British Social Attitudes (NatCen) | 7 December 2020 Poll by British Social Attitudes (NatCen) | 27 October 2019 Poll by British Social Attitudes (NatCen) | 1 November 2018 Poll by British Social Attitudes (NatCen) | 1 November 2017 Poll by British Social Attitudes (NatCen) | 5 November 2016 Poll by British Social Attitudes (NatCen) | 1 November 2015 Poll by British Social Attitudes (NatCen) | 1 November 2013 Poll by British Social Attitudes (NatCen) | 1 November 2012 Poll by British Social Attitudes (NatCen) | 1 November 2010 Poll by British Social Attitudes (NatCen) | 30 September 2009 Poll by British Social Attitudes (NatCen) | 30 September 2008 Poll by British Social Attitudes (NatCen) | 30 September 2007 Poll by British Social Attitudes (NatCen) | 30 September 2006 Poll by British Social Attitudes (NatCen) | 30 September 2005 Poll by British Social Attitudes (NatCen) | 30 September 2004 Poll by British Social Attitudes (NatCen) | 30 September 2003 Poll by British Social Attitudes (NatCen) | 30 September 2002 Poll by British Social Attitudes (NatCen) | 30 September 2001 Poll by British Social Attitudes (NatCen) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British | 45% | 47% | 49% | 47% | 46% | 44% | 44% | 45% | 41% | 49% | 44% | 42% | 45% | 36% | 44% | 46% | 43% | 47% | 41% |
English | 28% | 31% | 25% | 28% | 30% | 33% | 33% | 34% | 38% | 30% | 36% | 36% | 35% | 41% | 35% | 33% | 38% | 33% | 38% |
European | 9% | 7% | 7% | 5% | 5% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 3% | 2% | 3% |
Irish | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Northern Irish | * | * | * | * | * | * | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Scottish | 6% | 5% | 7% | 7% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 7% | 8% | 8% | 8% | 9% | 8% | 9% |
Ulster | 0% | * | * | * | * | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Welsh | 3% | 3% | 4% | 3% | 3% | 4% | 4% | 4% | 1% | 3% | 3% | 4% | 3% | 4% | 3% | 4% | 3% | 4% | 4% |
Other answer (WRITE IN) | 6% | 3% | 5% | 7% | 7% | 6% | 5% | 4% | 3% | 3% | 2% | 3% | 3% | 2% | 3% | 2% | 2% | 3% | 2% |
(None of these) | * | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 1% |
OTHER - ASIAN MENTIONED | 0% | 0% | 2% | 1% | 1% | 2% | 3% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 1% |
OTHER - AFRICAN /CARIBBEAN MENTIONED | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% |
(Don't know) | * | * | * | 1% | * | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
(Refusal) | 1% | * | * | 0% | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
And if you had to choose, which one best describes the way you think of yourself?
See About these data for possible variations