Field work dates: 6 January 2019 - 4 January 2021
Data from: Great Britain
Results from: 23 polls
Fieldwork end date Pollster | 4 January 2021 Poll by YouGov | 7 December 2020 Poll by YouGov | 9 November 2020 Poll by YouGov | 12 October 2020 Poll by YouGov | 14 September 2020 Poll by YouGov | 17 August 2020 Poll by YouGov | 20 July 2020 Poll by YouGov | 22 June 2020 Poll by YouGov | 25 May 2020 Poll by YouGov | 27 April 2020 Poll by YouGov | 30 March 2020 Poll by YouGov | 2 March 2020 Poll by YouGov | 3 February 2020 Poll by YouGov | 6 January 2020 Poll by YouGov | 1 December 2019 Poll by YouGov | 26 November 2019 Poll by YouGov | 4 November 2019 Poll by YouGov | 6 October 2019 Poll by YouGov | 9 September 2019 Poll by YouGov | 11 August 2019 Poll by YouGov | 3 April 2019 Poll by YouGov | 7 March 2019 Poll by YouGov | 7 January 2019 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 33% | 31% | 29% | 29% | 29% | 30% | 31% | 31% | 34% | 37% | 37% | 36% | 34% | 33% | 32% | 30% | 26% | 24% | 25% | 26% | 19% | 22% | 24% |
Labour | 19% | 19% | 20% | 20% | 21% | 18% | 18% | 21% | 19% | 18% | 14% | 16% | 16% | 17% | 17% | 18% | 17% | 14% | 12% | 13% | 17% | 16% | 18% |
Liberal Democrat | 6% | 7% | 7% | 6% | 7% | 8% | 8% | 7% | 7% | 7% | 8% | 9% | 8% | 8% | 9% | 8% | 10% | 11% | 14% | 16% | 8% | 6% | 6% |
Brexit Party/UKIP | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 6% | 7% | 8% | 12% | 10% | 11% | 9% | 11% | 13% | 14% | 13% |
Other | 6% | 8% | 6% | 8% | 7% | 7% | 5% | 5% | 5% | 5% | 2% | 2% | 3% | 3% | 5% | 2% | 5% | 5% | 5% | 6% | 4% | 4% | 2% |
None | 26% | 25% | 26% | 25% | 25% | 13% | 10% | 12% | 10% | 8% | 7% | 7% | 8% | 8% | 8% | 7% | 8% | 10% | 9% | 10% | 11% | 10% | 9% |
Don't know | 10% | 10% | 12% | 12% | 12% | 24% | 28% | 24% | 25% | 25% | 24% | 24% | 25% | 25% | 21% | 24% | 24% | 25% | 26% | 18% | 29% | 27% | 28% |
Here is a list of problems facing the country. Could
you say for each of them which political party you
think would handle the problem best?
Asylum and immigration
See About these data for possible variations