Have The Brexit Talks Delivered What Voters Want? - 28 December 2020
Field work dates: 2 February 2017 - 7 February 2021
Data from: Great Britain
Results from: 5 polls
Fieldwork end date Pollster | 7 February 2021 Poll by NatCen | 1 March 2020 Poll by NatCen | 6 October 2019 Poll by NatCen | 7 April 2019 Poll by NatCen | 5 March 2017 Poll by NatCen |
---|---|---|---|---|---|
Strongly in favour | 46% | 52% | 51% | 53% | 35% |
Somewhat in favour | 30% | 28% | 27% | 27% | 33% |
Neither in favour nor against | 18% | 14% | 18% | 14% | 22% |
Somewhat against | 4% | 3% | 2% | 3% | 5% |
Strongly against | 2% | 3% | 2% | 2% | 3% |
Don't know | 0% | % | 0% | 0% | 1% |
Following the decision to leave the European Union, the UK will have to
negotiate a new agreement with the EU. For each of the following things,
to what extent would you be in favour or against it being part of that
agreement?
Requiring British-owned airlines to follow EU rules that require them to pay compensation to passengers who have been seriously delayed
See About these data for possible variations