How Strong are Brexit Identities Now? - 15 December 2021
Field work dates: 7 June 2018 - 29 August 2021
Data from: Great Britain
Results from: 9 polls
Fieldwork end date Pollster | 29 August 2021 Poll by NatCen | 7 February 2021 Poll by NatCen | 26 July 2020 Poll by NatCen | 1 March 2020 Poll by NatCen | 11 December 2019 Poll by NatCen | 6 October 2019 Poll by NatCen | 7 April 2019 Poll by NatCen | 17 February 2019 Poll by NatCen | 8 July 2018 Poll by NatCen |
---|---|---|---|---|---|---|---|---|---|
Very strong | 37% | 37% | 39% | 42% | 42% | 46% | 46% | 46% | 44% |
Fairly strong | 35% | 37% | 32% | 34% | 33% | 33% | 33% | 33% | 33% |
Not very strong | 14% | 15% | 15% | 15% | 12% | 12% | 11% | 11% | 12% |
None | 14% | 11% | 14% | 10% | 12% | 9% | 9% | 9% | 11% |
Don't know | 0% | 0% | 0% | 0% | 1% | * | * | 1% | 0% |
Refused | * | 0% | * | * | * | 0% | 0% | 0% | * |
Would you call yourself a very strong {Remainer/Leaver}, fairly strong or not very
strong?
See About these data for possible variations