Field work dates: 27 November 2019 - 7 December 2021
Data from: Great Britain
Results from: 3 polls
Fieldwork end date Pollster | 7 December 2021 Poll by Ipsos | 15 March 2021 Poll by Ipsos | 29 November 2019 Poll by Ipsos |
---|---|---|---|
Very strong | 39% | 35% | 55% |
Fairly strong | 31% | 32% | 26% |
Not very strong | 9% | 10% | 7% |
None | 16% | 17% | 10% |
Don't know | 6% | 5% | 1% |
Would you call yourself a very strong ‘Remainer’ OR ‘Leaver’ fairly strong or not very strong?
See About these data for possible variations