What Do Voters Make of the Brexit Deal Now? - 16 December 2021
Field work dates: 2 February 2017 - 29 August 2021
Data from: Great Britain
Results from: 11 polls
Fieldwork end date Pollster | 29 August 2021 Poll by NatCen | 7 February 2021 Poll by NatCen | 26 July 2020 Poll by NatCen | 1 March 2020 Poll by NatCen | 11 December 2019 Poll by NatCen | 6 October 2019 Poll by NatCen | 17 February 2019 Poll by NatCen | 8 July 2018 Poll by NatCen | 29 October 2017 Poll by NatCen | 6 August 2017 Poll by NatCen | 5 March 2017 Poll by NatCen |
---|---|---|---|---|---|---|---|---|---|---|---|
Very good deal | * | 1% | 2% | 1% | 1% | 1% | * | 2% | 2% | 2% | 4% |
Fairly good deal | 11% | 20% | 11% | 15% | 10% | 5% | 6% | 15% | 18% | 23% | 28% |
Neither a good nor bad deal | 39% | 42% | 39% | 40% | 31% | 26% | 28% | 25% | 28% | 29% | 27% |
Fairly bad deal | 36% | 28% | 31% | 30% | 36% | 37% | 35% | 40% | 40% | 35% | 30% |
Very bad deal | 12% | 7% | 16% | 11% | 19% | 29% | 28% | 17% | 12% | 9% | 7% |
Don't know | 1% | 2% | 2% | 3% | 3% | 2% | 3% | 1% | 1% | 2% | 3% |
How good or bad a deal do you think Britain will eventually get out of the Brexit negotiations with the EU?
See About these data for possible variations